The Next Generation of WiFi Networking
Datto WiFi delivers powerful, easy-to-use wireless networks with seamless roaming. Smarter, simpler WiFi means higher efficiency and less maintenance and a better overall WiFi experience for users.
Secure & Resilient Networks
In the world we live in, security is a critical component of technology. With Datto Networking’s relentless focus on security, MSPs can deliver a reliable and secure WiFi experience.
Plug and Play Mesh WiFi Deployment
Simplify networking deployments with Datto networking. It enables MSPs to configure devices ahead of time through the cloud and plug them in on-site. With its ability to clone configurations, you can deploy multiple APs faster than ever.

Self Optimising WiFi Coverage
Datto WiFi utilises smart technology to self-tune for better performance. With its encrypted mesh network and auto-channel scanning, MSPs can deliver a reliable service to SMBs.
Cloud-Based WiFi Management
Datto Networking’s cloud management portal enables MSPs to remotely monitor and manage entire WiFi fleets within a multi-tenant view. You can also deploy, clone, and reconfigure wireless networks with minimal effort.

Optimised WiFi Coverage
Datto Networking WiFi access points are deployable both indoor and outdoors. With its self-optimising technology, power-boosted coverage, and reliable performance, you enjoy seamless WiFi roaming even in large, open areas.
Managed Networking Services
At Datto, we believe in the value of great products and an unwavering commitment to 24x7x365 customer service and support. Every Datto Networking product ships with a lifetime warranty backed by our advanced replacement programme. If you have an issue with your device, we ship you a new one before you send your damaged device back.
Explore Datto Networking WiFi Access Points’ Top Features
Datto Networking empowers MSPs to deliver cloud-managed WiFi. Networking as a service (NaaS) is a growing market and as an MSP you need a solution you can trust and deploy fast.
Secure & Reliable Networking
Increase your network security offering and mitigate risks by leveraging wireless intrusion detection and advanced encryption methods to protect wireless networks from attacks.
Plug and Play WiFi
Datto WiFi is simple to configure, quick to deploy, and easy to monitor remotely. With our cloud-managed WiFi you can spend less time on-site deploying new networks.
Self-Optimising Networks
Deliver a reliable managed network service with Datto networking and its optimised mesh network. It's designed to continually fine-tune for a better WiFi experience.

WiFi-6 Access Points
Datto’s AP440, AP840, and AP840E are WiFi-6 Access Points that are fully cloud-managed.
| Model | AP440 | AP840 | AP840E | |
|---|---|---|---|---|
WIRELESS SPECS & CAPACITY | ||||
Bands | 2.4GHz + 5 GHz | |||
Wireless Connectivity | 802.11a/b/g/n/ac/ax 2.4GHz: 2x2, 5GHz 2x2 MU-MIMO + OFDMA 2.4GHz: 20/40 MHz channels (802.11ax) 5GHz: 20/40/80 MHz channels (802.11ax) | 802.11a/b/g/n/ac/ax 2.4GHz: 4x4, 5GHz 4x4 MU-MIMO + OFDMA 2.4GHz: 20/40 MHz channels (802.11ax) 5GHz: 20/40/80 MHz channels (802.11ax) | 802.11a/b/g/n/ac/ax 2.4GHz: 4x4, 5GHz 4x4 MU-MIMO + OFDMA 2.4GHz: 20/40 MHz channels (802.11ax) 5GHz: 20/40/80 MHz channels (802.11ax) | |
Supported Frequency Bands (Country-Specific Restrictions Apply) | 2.412-2.484 GHz 5.150-5.250 GHz( UNII-1) 5.735-5.825 GHz (UNII-3) | |||
Speed (Rated) | 1.8 Gbps 2.4GHz - 573.5 Mbps, 5GHz - 1201 Mbps | 3.6 Gbps 2.4GHz - 1148Mbps, 5GHz - 2400Mbps | 3.6 Gbps 2.4GHz - 1148Mbps, 5GHz - 2400Mbps | |
Range (Approximate) | 100’-200’ indoor (3-4 Walls) 300’-450’ outdoor | 150’-300’ indoor (3-4 Walls) | 150’- 300’ indoor (3-4 walls), Dipole: 400’-600’ outdoor Patch Antenna: 600’-800’ outdoor | |
Max Users (Recommended) *Measured concurrently with 5mbs of TCP traffic | 150 per AP* | 250+ per AP* | 250+ per AP* | |
FEATURES | ||||
Cloud Management | Yes | |||
Security | WPA/WPA2 Personal and Enterprise, WPA3 Personal and Enterprise | |||
Dedicated Scanning Radio | Yes | |||
Integrated BLE | No | Yes | Yes | |
| Other | Captive portal/splash pages, Facebook Wi-Fi, user management capabilities, and much more. | |||
HARDWARE & ENVIRONMENTAL | ||||
Automatic Firmware Upgrades | Yes | |||
Automatic Feature Upgrades | Yes | |||
Zero Config Plug and Play | Yes | |||
Self-Forming, Self-Healing Mesh | Yes | |||
Seamless Roaming | Yes | |||
Mounting | Installation Kit Included: T-Rail, solid ceiling or wall, ethernet Gangbox, or Pole Mount (Steel clamps and grounding cable not included) | Installation Kit included: T-Rail, Solid ceiling or wall, ethernet Gangbox | Installation Kit Included: Solid ceiling or wall orpole mount (Steel clamps and grounding cable not included) | |
External Antennas | No | No | Yes, Omnidirectional Included, Optional Directional Panel Antenna Sold Separately | |
Ethernet/LAN | 2x Gigabit Ethernet | 1x 2.5 Gbps Multigigabit Ethernet 1 X Gigabit Ethernet | 1x 2.5 Gbps Multigigabit Ethernet 1 X Gigabit Ethernet | |
PoE | 802.3at, 12V DC power | 802.3at, 48V DC power | 802.3at | |
Power Consumption (Peak) | 25.5 W | 28.5 W | 24.5 W | |
CPU | Qualcomm IPQ6010 | Qualcomm IPQ8072A | Qualcomm IPQ8072A | |
Memory | 1G DRAM DDR3 | |||
LED Indicators | Nine-color status indication | |||
Hardware Watchdog | Yes | |||
Indoor/Outdoor Rating | UL+CE Marked for Outdoor/Indoor Use, IP54 | Indoor only | UL+CE Marked for Outdoor/Indoor Use, IP55 | |
Certifications | EN 62368-1, UL 62368-1, UL 60950-22, IEC 60950-1, IEC 60529, EN 55024, EN 55032, EN 55035, EN 62311, EN 50385, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, AS/NZS 4268, AS/NZS CISPR 32, ICES-003, RSS-247, RSS-102, RSS-GEN, FCC Part 15 B, C, E, | EN 62368-1, UL 62368-1, EN 55024, EN 55032, EN 55035, EN 62311, EN 50385, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, AS/NZS 4268, AS/NZS CISPR 32, ICES-003, RSS-247, RSS-102, RSS-GEN, FCC Part 15 B, C, E, | EN 62368-1, UL 62368-1, UL 60950-22, IEC 60950-1, IEC 60529, EN 55024, EN 55032, EN 55035, EN 62311, EN 50385, EN 300.328, EN 301.489-1 and EN 301.489-17, EN 301.893, AS/NZS 4268, AS/NZS CISPR 32, ICES-003, RSS-247, RSS-102, RSS-GEN, FCC Part 15 B, C, E, | |
Operating Temperature | -20° to 50° C (-4° to 122° F) | 0° to 40° C (32° to 104° F) | -20° to 50° C (-4° to 122° F) | |
Humidity | 5% to 93% non-condensing internal | 5% to 93% non-condensing | 5% to 93% non-condensing internal | |
Size | 185.6mm x 185.6mm x 40 mm (7.31” x 7.31” x 1.58”) | 220mm x 220mm x 47.75mm (8.66” x 8.66” x 1.88”) | Without Dipole Antennas: 250mm x 250mm x 53mm (9.84” x 9.84” x 2.09”) With Dipole Antennas: 566mm x 250mm x 53mm (22.3” x 9.84” x 2.09”) | |
Weight | 0.544 Kg (1.19 lb) | 0.93Kg (2.03lb) | 1.6 Kg (3.55lb) | |
